High-security safe Type B comes standard with 2 class B mechanical key locks and all models are certified as an EN 1143-1 category V. Additional locks, custom colors and protection are offered according to customer requirements.
It complies with the BNB regulation №8121з-444 on the safes.
Model | Dimensions | Internal dimensions | Weight | ||||
---|---|---|---|---|---|---|---|
Height | Width | Depth | Height | Width | Depth | ||
H | B | L | H1 | B1 | L1 | ||
B-801* | 600 | 600 | 600 | 422 | 422 | 376 | 405 |
B-802* | 700 | 600 | 600 | 522 | 422 | 376 | 460 |
B-803* | 800 | 600 | 600 | 622 | 422 | 376 | 515 |
B-804* | 900 | 600 | 600 | 722 | 422 | 376 | 575 |
B-805* | 1000 | 700 | 650 | 822 | 522 | 426 | 710 |
B-806* | 1100 | 700 | 650 | 922 | 522 | 426 | 780 |
B-807* | 1200 | 700 | 650 | 1022 | 522 | 426 | 850 |
B-808* | 1300 | 700 | 650 | 1122 | 522 | 426 | 920 |
B-809* | 1400 | 700 | 700 | 1222 | 522 | 476 | 1050 |
B-810* | 1500 | 700 | 700 | 1322 | 522 | 476 | 1125 |
B-811* | 1600 | 800 | 700 | 1422 | 622 | 476 | 1255 |
B-812* | 1700 | 800 | 700 | 1522 | 622 | 476 | 1340 |
B-813* | 1800 | 800 | 700 | 1622 | 622 | 476 | 1430 |
B-814* | 1900 | 800 | 700 | 1722 | 622 | 476 | 1515 |
Изпратете ни запитване относно този продукт и ние ще се свържем с Вас.