Type C safe has protected the VI resistance level according to EN 1143-1 and has a test protocol in an authorized laboratory. It is standard with two mechanical locks type C on EN 1300. Additional lock, colors and protective measures are available as per customer requirements.
It complies with the BNB regulation №8121з-444 on the safes.
Model | Dimensions | Internal dimensions | Weight | ||||
---|---|---|---|---|---|---|---|
Height | Width | Depth | Height | Width | Depth | ||
H | B | L | H1 | B1 | L1 | ||
C-801 | 600 | 600 | 600 | 384 | 384 | 340 | 630 |
C-802 | 700 | 600 | 600 | 484 | 384 | 340 | 685 |
C-803 | 800 | 600 | 600 | 584 | 384 | 340 | 745 |
C-804 | 900 | 600 | 600 | 684 | 384 | 340 | 810 |
C-805* | 1000 | 700 | 650 | 784 | 484 | 390 | 885 |
C-806* | 1100 | 700 | 650 | 884 | 484 | 390 | 965 |
C-807* | 1200 | 700 | 650 | 984 | 484 | 390 | 1050 |
C-808* | 1300 | 700 | 650 | 1084 | 484 | 390 | 1145 |
C-809 | 1400 | 700 | 700 | 1184 | 484 | 440 | 1248 |
C-810 | 1500 | 700 | 700 | 1284 | 484 | 440 | 1360 |
C-811 | 1600 | 800 | 700 | 1384 | 584 | 440 | 1480 |
C-812 | 1700 | 800 | 700 | 1484 | 584 | 440 | 1615 |
C-813 | 1800 | 800 | 700 | 1584 | 584 | 440 | 1760 |
C-814 | 1900 | 800 | 700 | 1684 | 584 | 440 | 1920 |
Изпратете ни запитване относно този продукт и ние ще се свържем с Вас.